The GFLZZ0746-10GY medium voltage current transformers are designed in 10kV and below AC systems of 50Hz or 60Hz for measuring and protection purposes. The products meet the standards IEC60044-1, IEC61869-2 and ANSI/IEEE C57.13.
Technical parameters | |
---|---|
Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
Rated primary current | 5-3150A |
Rated load | ≤60VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 120kA, 1S |
Rated dynamic current | 200KA |
Rated insulation level | 12/42/75KV |
FS | ≤10 |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 28 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Ratied primary current (A) | Class combination | Accuracy class and rated output (VA) | Short-time thermal current (kA/S) | Rated dynamic current (kA) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
0.2(S) | 0.5(S) | 10P10 | 10P15 | 10P20 | ||||||
5 | 0.2(S)/0.5(S)0.2(S)/10P0.5(S)/10P | 10 | 20 | 20 | 20 | 15 | 0.5 | 1* | 1.25 | 2.5* |
10 | 1 | 2* | 2.5 | 5* | ||||||
15 | 1.5 | 3* | 3.75 | 7.5* | ||||||
20 | 2 | 4* | 5 | 10* | ||||||
30 | 3 | 6* | 7.5 | 15* | ||||||
40 | 4 | 8* | 10 | 20* | ||||||
50 | 5 | 20* | 12.5 | 50* | ||||||
75 | 7.5 | 31.5* | 18.5 | 78* | ||||||
100 | 10 | 31.5* | 25 | 78* | ||||||
150-200 | 31.5 | 45* | 80 | 112.5 | ||||||
300-500 | 45 | 63* | 112.5 | 150* | ||||||
600 | 20/30 | 63 | 80* | 130 | 160* | |||||
800 | ||||||||||
1000 | 30 | 80 | 100* | 160 | 180* | |||||
1200 | ||||||||||
1500 | 30 | 40 | 30 | 20 | 100 | 120* | 160 | 200* | ||
2000-2500 | 60 | 30 | ||||||||
3000-3150 |