As the leading product in market, FUD-F multiple range variable frequency transducer adopts SCM as the core with the latest algorithm to achieve precise measurement of frequency in AC circuit.
| FUD-Type-Input-Power Supply-Frequency range-Output | |||||
|---|---|---|---|---|---|
| AC input | V1: 100V±40%, V2: 220V±40%, V3: 270V±40%, V4: 400V±40%, V5: User defined. |
||||
| Power supply | P1: AC 110V±10%, P2: AC 220V±15% | ||||
| Frequency range | F1: 45-55Hz, F2: 48-52Hz, F3: 40-60Hz, Fn: user defined. | ||||
| DC output | O1: 0-5V, O2: 1-5V, O3: 0-20mA, O4: 4-20mA. | ||||
| Example 1: FUD-F-V2-P2-F1-O4 | |||||
| FUD series frequency transducer | Input voltage: AC 220±40% Power: AC 220V±15% F range: 45-55Hz Output: DC4-20mA |
||||
| Please check the type, input range, output range and power supply when your order the product. | |||||
| Technical index | |
|---|---|
| Standard | QB/441600 17 079-2001 |
| Accuracy | 0.1%, 0.2% |
| Consumption | ≤3VA |
| Insulation voltage | AC 2kV/min.1mA (between input-output/power) |
| Response time | ≤300ms |
| Input range | AC100-400V(option), 45Hz-60Hz |
| Absorbed power | ≤0.22VA/220V, ≤0.10VA/100V |
| Overload | 2 times continuous |
| Load resistance | Current output: RL≤650Ω |
| Voltage output: RL≥2kΩ | |
| Working environment | Temperature: -10 to +50°C |
| RH: 20-90%, without condensation | |
| Storage conditions | Temperature: -40 to +70°C |
| RH: 20-95%, without condensation | |
| Installation | 35mm DIN sliding-way or M4 screws |
| Dimension | 55mmx75mmx120mm |