Free SDK is provided for customers' secondary development. Also we can customize the application software if required. Android multifunctional Portable Industrial PDA brings a lot of convenience to you.
Basic parameters | |
---|---|
CPU | ARM11 1G Hz |
Memory | KE44A-26BN/4GB, EDE2116AEBG-8E-F/1G |
Operating system | Android 4.0 |
Communication | USB2.0, 38K Infrared (Can transfer as far as 12m.) |
Display screen | 3.5-inch touch screen, 640x480 dots |
Keyboard | 25 Silicone keyboard |
Battery | Rechargeable battery 3000mA/3.7V |
Expansion slots | MICRO SD card |
SIM card slot | 2 slots |
Audio | High-volume speakers |
Camera | 300 pixels, LE D flashlight |
GPS | Accuracy of 3 m, UBLOX NEO-6M GPS-six |
Drop Specifications | 6 surfaces can withstand drops from 1.5 meters to concrete impact |
Scroll to specifications | 1,000 times 0.5 meters, six rolling contact surface |
Sealed environment | IP64 |
Wireless communications (option) | GSM/GPRS/EDGE: GSM850/EGSM900/DCS1800/PCS1900 WCDMA/HSDPA:2100M(band I), 1900M(band II), 850M(band V) CDMA2000 |
Wireless Module (Option) | IRDA, RF, HF, UHF |
E-Tag RF13.56mhz (option) | |
Supported Standards | EPC Gen 1 (0kind, 1kind) and Gen 2 |
Low working frequency | 125kHz |
Tabdomining | EM 125KHz |
Working frequency of high frequency: | 13.56MHz |
protocol standard | ISO14443A/B, IS015693, |
Nominal read range | 5.0cm to 10cm |
Rated write scope | 5.0cm to 10cm |
Range | From the front of the device from the 70° angle (according to the band) |
Barcode reader (option) | |
Optical Resolution | 0.005 inches minimum bar width |
Rotation angle | Vertical deviation angle +/-30° |
Tilt angle | The angle from normal +/-65° |
Offset visual tolerance | Deviation from the normal angle of +/-60° |
Ambient light: Sunlight | 8,000 ft. candles (86,112 Lux) |
Artificial light | 450ft.candles(4,844Lux) |
Scanning frequency | 50 scans per second (+/-6) times (two-way) |
Scan angle | 46.5° (standard) |
Laser power | 1.0 ma (standard) |
Reading accuracy | Laser greater than 6 mil |
Laser safety | IEC2/ FDA II grade, standards compliance IEC60825-1/ EN60825-1 |
Camera | Supported for 2D barcode Read |
Mechanical parameters | |
Dimension (L×W×H) (mm) | 200×70×27 |
Weight | Includes standard battery 320 g |
Environmental conditions | |
Working temperature | -20°C to 50°C |
Storage temperature | -25°C to 70°C |
Humidity | 5%RH-95%RH(no condensation) |