The model XQ20 split core current sensor is suitable for 200A cable online measurement, the user friendly shape make It easily clamp onto cables or bus bars, no need to interrupt the power supply and disconnect the circuit in testing, easy to carry and especially suitable for on-site online testing. It output 0-200mA or 0-100mA AC signal for measuring and analyzing system. This XQ20 clamp on current sensor can customized two stall 10A/100A or 20A/200A, 1V or 2V output, the frequency output from 10Hz to 2MHz. It have been used many in power quality analyzer manufacturers, high reliability and accuracy 0.1%. This model XQ20 clamp current sensor are strictly in conformity with EN61010-1, EN61010-2-032, EN61010-2-031, IEC60044-1, & IEC61869-2 etc.
Electrical parameters | |
---|---|
Ratio | Ratio 1000:1, 2000:1 or 2500:1 (customized) |
Accuracy class | 0.1%, 0.2% |
Primary current | 0-10A AC, 0-20A AC, 0-100A AC, 0-200A AC |
Secondary current | 0-100mA AC, 0-200mA AC (customized) |
Max. cont. input current | 120A, 240A |
Load capacity | ≤20Ω, standard 4Ω |
Over voltage category | CAT III 600V |
Output signal (AC current) | From 0 to 200mA AC at nominal input current |
Output signal (AC voltage) | From 0 to 5V AC at nominal input current |
Signal ratio | 1mA/A, 1mV/A, 10mV/A, 100mV/A |
Frequency range | 10Hz-2MHz |
Dielectric strength | 3KV 50Hz/60Hz at 1minute |
Temperature range | -20°C to +55°C |
Output | 2.5 meter cable with D01 connector |
Max. voltage not insulated conductors | 720V |
Standard | EN 61010-1, EN 61010-2-032, EN 61010-2-031 IEC60044-1, & IEC61869-2, 600V CAT III |
Installation | Clamp type |
Two stall optional | 10/100A, 20/200A |
Output mode | Lead output (2.5m) |
Connector | BNC, 4mm banana, audio plug,customized |
Mechanical parameters | |
Dimensions (LxWxH)(mm) | 52.5x137.5x28 |
Weight (g) | 400 |
Holding wire diameter (mm) | φ20 |
Max. jaw opening (mm) | 20 |
Jaw color | Red, yellow, blue, green, black |
Material | PC+ABS+polycarbonate, UL94 V0 |
Model | Rate current | Max current | Secondary | Coil ratio | Burden resistance | Accuracy |
---|---|---|---|---|---|---|
XQ20-10-1 | 10A | 12A | 10mA | 1000:1 | customized | 0.1% |
XQ20-10-2 | 10A | 12A | 5mA | 2000:1 | customized | 0.1% |
XQ20-10-3 | 10A | 12A | 4mA | 2500:1 | customized | 0.1% |
XQ20-20-1 | 20A | 24A | 20mA | 1000:1 | customized | 0.1% |
XQ20-20-2 | 20A | 24A | 10mA | 2000:1 | customized | 0.1% |
XQ20-20-3 | 20A | 24A | 8mA | 2500:1 | customized | 0.1% |
XQ20-100-1 | 100A | 120A | 100mA | 1000:1 | customized | 0.1% |
XQ20-100-2 | 100A | 120A | 50mA | 2000:1 | customized | 0.1% |
XQ20-100-3 | 100A | 120A | 40mA | 2500:1 | customized | 0.1% |
XQ20-200-1 | 200A | 240A | 200mA | 1000:1 | customized | 0.1% |
XQ20-200-2 | 200A | 240A | 100mA | 2000:1 | customized | 0.1% |
XQ20-200-3 | 200A | 240A | 80mA | 2500:1 | customized | 0.1% |
XQ20-V10-1 | 10A | 50A | 100mV | 1000:1 | customized | 0.1% |
XQ20-V10-2 | 10A | 12A | 1V | 1000:1 | customized | 0.1% |
XQ20-V10-3 | 10A | 12A | 5V | 1000:1 | customized | 0.1% |
XQ20-V20-1 | 20A | 50A | 200mV | 1000:1 | customized | 0.1% |
XQ20-V20-2 | 20A | 24A | 2V | 1000:1 | customized | 0.1% |
XQ20-V20-3 | 20A | 24A | 5V | 1000:1 | customized | 0.1% |
XQ20-V100-1 | 100A | 120A | 100mV | 1000:1 | customized | 0.1% |
XQ20-V100-2 | 100A | 120A | 1V | 1000:1 | customized | 0.1% |
XQ20-V100-3 | 100A | 120A | 5V | 1000:1 | customized | 0.1% |
XQ20-V200-1 | 200A | 240A | 200mV | 1000:1 | customized | 0.1% |
XQ20-V200-2 | 200A | 240A | 2V | 1000:1 | customized | 0.1% |
XQ20-V200-3 | 200A | 240A | 5V | 1000:1 | customized | 0.1% |
XQ20-5-12 | 5A | 6A | 5mA | 1000:1 | customized | 0.2% |
XQ20-5-22 | 5A | 6A | 2.5mA | 2000:1 | customized | 0.2% |
XQ20-5-32 | 5A | 6A | 2mA | 2500:1 | customized | 0.2% |
XQ20-10-12 | 10A | 12A | 10mA | 1000:1 | customized | 0.2% |
XQ20-10-22 | 10A | 12A | 5mA | 2000:1 | customized | 0.2% |
XQ20-10-32 | 10A | 12A | 4mA | 2500:1 | customized | 0.2% |
XQ20-20-12 | 20A | 24A | 20mA | 1000:1 | customized | 0.2% |
XQ20-20-22 | 20A | 24A | 10mA | 2000:1 | customized | 0.2% |
XQ20-20-23 | 20A | 24A | 8mA | 2500:1 | customized | 0.2% |
XQ20-100-12 | 100A | 120A | 100mA | 1000:1 | customized | 0.2% |
XQ20-100-22 | 100A | 120A | 50mA | 2000:1 | customized | 0.2% |
XQ20-100-32 | 100A | 120A | 40mA | 2500:1 | customized | 0.2% |
XQ20-V5-12 | 5A | 50A | 50mV | 1000:1 | customized | 0.2% |
XQ20-V5-22 | 5A | 6A | 500mV | 1000:1 | customized | 0.2% |
XQ20-V5-32 | 5A | 6A | 1V | 1000:1 | customized | 0.2% |
XQ20-V10-12 | 10A | 50A | 100mV | 1000:1 | customized | 0.2% |
XQ20-V10-22 | 10A | 12A | 1V | 1000:1 | customized | 0.2% |
XQ20-V10-32 | 10A | 12A | 5V | 1000:1 | customized | 0.2% |
XQ20-V20-12 | 20A | 50A | 200mV | 1000:1 | customized | 0.2% |
XQ20-V20-22 | 20A | 24A | 2V | 1000:1 | customized | 0.2% |
XQ20-V20-32 | 20A | 24A | 5V | 1000:1 | customized | 0.2% |
XQ20-V100-12 | 100A | 120A | 100mV | 1000:1 | customized | 0.2% |
XQ20-V100-22 | 100A | 120A | 1V | 1000:1 | customized | 0.2% |
XQ20-V100-32 | 100A | 120A | 5V | 1000:1 | customized | 0.2% |
XQ20-V200-12 | 200A | 240A | 200mV | 1000:1 | customized | 0.2% |
XQ20-V200-22 | 200A | 240A | 2V | 1000:1 | customized | 0.2% |
XQ20-V200-32 | 200A | 240A | 5V | 1000:1 | customized | 0.2% |
XQ20-V100-10 | 10/100A | 12/120A | 1V | 1000:1 | customized | 0.1% |
XQ20-V200-20 | 20/200A | 24/240A | 2V | 1000:1 | customized | 0.1% |
Notes: Can be customized current probe according to user requirements! |