FU2000 digital power meter is a multifunction electrical digital power & energy meter, it can measure all the electrical parameters in the power line, and it has RTC, calendar and one pulse output, one RS485, with modbus RTU communication. As an advanced smart and digital front end data sampling unit, the FU2000 electrical digital power meters can be used in various control system, industrial automation, smart buildings, energy management system, substation automation, residential power monitoring, smart distributor and switch gears. They are easy to install, connect, maintain. They need less project cost and field programming on spot for power grid grouping with different PLC and industrial control PC communication software.
Electrical parameters | |
---|---|
Power supply (AC/DC) | AC 85-265V/DC 85-330V, DC18-90V (option) Power Consumption: <4VA |
Class | AC 85-265V/DC 85-330V, DC18-90V (option) Power Consumption: <4VA |
Measurement parameters | Voltage (Ph-N); Voltage (Ph-Ph); Current; Frequency; PF; Active Power (W); Reactive Power (Q); Apparent Power(S) |
Computation | Forward active power energy Reverse active power energy Forward active power energy Reverse reactive power energy |
Measuring range | 30-600V, 0-6A, 45-65Hz, -1 ~ 0 ~ 1 |
Measuring accuracy | Frequency: 0.1% Electric energy: 0.5%, 1.0% Voltage : 0.2%±0.1V Current : 0.2%±0.001A Power : 0.5% ±0.4W Power Factor : 0.5% ±0.001 |
Display | LCD Display, 128X64 Lattice, English and Chinese interface, 4 Displays. Green back-lit 4 operation keys. |
Communication | RS-485 interface port support, 32(128) Networking, RTU-ModBus communication protocol. |
Programmable | Measuring system: 3P4W/3P3W etc. Transformation ratio: PT, CT Communication: Address: 1-247; Baud: 1200-19200; Parity Bit: N/E/O RTC: year; month; day; hour; minute; second Energy: reset |
Energy pulse (optional) | One active energy pulse output Pulse constant: 5000kWh Photocoupler output (0.1Ax30V) |
Connection mode | 3P4W, 3P4W BAL, 3P3W, 3P3W BAL, 1P2W, 1P3W |
RTC | Accuracy drift less than 2.5min/year |
Standard | EN610101:2010; EN61010-2-030:2010; EN61326-1:2013; EN61000-3-2:2014; EN61000-3-3:2013; IEC61000-4; IEC61557-12; IEC60068-2-1/2/30 IEC 62052-11; IEC 62053-21; IEC 62053-22 |
Mechanical parameters | |
Dimensions (mm) | Mounting Panel: 120x120 Thickness: 21 Depth: 118 |
Weight | 650g |
Mounting | Panel mounting Trepanning: 92x92mm |
Environmental conditions | |
Temperature | -25 to +55°C |
Humidity | 20%-95%RH, without condensation |