FUD-P4-Q4 3P4W active reactive power transducer can be customized for multi-power-combined transducer of current, voltage, power and all power measurement in 3P4W, support RS485 port. It adopted SCM technique; excellent stability. Delivering the direction of measured power accurately, applicable for active/reactive power measurement in 3P4W.
FUD-Type-Input-Power Supply-Output | |
---|---|
Type | P4: 3P4W active power transducer Q4: 3P4W reactive power transducer PQ4: 3P4W active and reactive power transducer |
AC input | V0: 57V, V1: 100V, V2: 220V, V3: 270V, V4: 400V, A1: 0-1A, A2: 0-5A. |
Power supply | P1: AC110V±10%, P2: AC220V±15%, P3: AC110V-330V. |
DC output | O1: 0-20mA, O2: 0-±20mA, O3: 4-20mA,O4: 4-12-20mA, O5: 0-1V, O6: 0-±1V, O7: 0-5V, O8: 0-±5V, O9: RS485. |
Example 1: FUD-P4-V2-A2-P2-O8 | |
FUD series 3P4W active power transducer | Input: AC220V, ±5A (±3300W) |
Power supply: AC220V±15% | |
Output: DC0-±5V | |
Example 2: FUD-Q4-V2-A2-P2-O8 | |
FUD series 3P4W reactive power transducer | Input: AC220V, ±5A (±3300var) |
Power supply: AC220V±15% | |
Output: DC0-±5V | |
Please check the type, input range, output range and power supply when your order the product. |
Technical Index | |
---|---|
Standard | GB/T 13850-1998, IEC688:1992 |
Accuracy | 0.2%, 0.5% |
Consumption | ≤5VA |
Accuracy drift | Annual variation <0.2% |
Insulation voltage | AC 2kV/min.1mA (between input-output/power) |
Insulation resistance | ≥20MΩ (DC500V) |
Surge voltage | 5KV (peak value), 1.2/50μs |
Response time | ≤350ms |
Input range | AC 0-5A, AC 0-500V (option), 50/60Hz |
Absorbed power | Per phase voltage: ≤0.5VA/100V Per phase current: <0.1VA/5A |
Overload | Current: 2 times continuous, 30 times/1s; Voltage: 2 times continuous |
Load resistance | Current output: RL≤650Ω |
Voltage output: RL≥2kΩ | |
Working environment | Temperature: -10 to +50°C |
RH: 20-90%, without condensation | |
Storage conditions | Temperature: -40 to +70°C |
RH: 20-95%, without condensation | |
Installation | 35mm DIN sliding-way or M4 screws |
Dimension | 110mmx75mmx120mm |