GF4385 portable power quality analyzer is a low cost PQA carefully developed by GFUVE GROUP and specially designed for field test of three phase system, multi-functional and intelligent, concise man-machine operation.
It is easy to use, large LCD screen display, high resolution, English display, shock-proof shell structure and so on. simultaneously measure 4-channel current (I1, I2, I3, I4 three phase and neutral wire current) and 4-channel voltage (U1, U2, U3, U4 three-phase voltage and neutral line voltage to ground), the peak value of current voltage, maximum/minimum value over a period, three-phase unbalance factor, short-flicker, transformer K factor, active power, reactive power, apparent power, power factor and displacement power factor, active power, reactive power, apparent power, total harmonic distortion and harmonic, etc; Display real-time waveform, harmonic ratio bar charts of current voltage; Dynamically capture instantaneous change of voltage current, monitoring starting current, monitoring the power parameters and generate the alarm list, generate the trend chart for a long time record test data.
Electrical parameters | |
---|---|
Function | Analysis and diagnosis on all the voltage, current, power, energy, harmonic, each phase electric parameters etc. |
Accuracy | 0.5% |
Power Supply | Rechargeable lithium-ion battery 10000mAh. |
Input channels | 4 channel voltage, 4 channel current |
Rated voltage range (U1, U2, U3, U4, Un) | 0-1000V AC/DC (phase voltage) |
Rated voltage range (U1, U2, U3, U4) | 0-2000V AC/DC (line voltage) |
Rated current range (I1, I2, I3, I4) | 10A/100A/1000A/6000A, optional |
Frequency | 40-70Hz |
Phase shift | 0-1 |
Harmonic | 2-50 times |
Total harmonic distortion | 2-50 times, each phase |
Voltage unbalance | 0.0%~100% |
Three phases unbalance | Yes |
Parameters of electricity | W, VA, Var, PF, DPF, cosφ, tanφ. |
Energy parameters | Wh, Varh, Vah. |
Number of transient records | 150 sets |
Voltage flicker | Yes |
Record | 300 days(simultaneous recording 20 parameters, record one point every 5 seconds) |
Min/Max value | Yes |
LCD display | 5.6 inch color TFT LCD, 640×480, 4-bit LCD display, gray screen backlight |
Alarm function | 40 different types of parameter selections, 12,800 sets alarm logs. |
Peak value | Yes |
Vector diagram display | Yes |
Snapshots | Yes, 60pcs |
Keys | Yes, 21pcs |
Storage card | 2G |
Communication | USB port |
Alarm function | Yes |
Power consumption | Current consumption of normal test 490 mA, continuous working for 10 hours. |
Insulation resistance | ≥10MΩ (between instrument wiring and shell) |
Withstand voltage | AC3kV/50Hz 1min (between instrument wiring and shell) |
Test cable | Voltge cable 3m (5pcs), crocodile clips (5pcs) |
PC software | Yes |
Standard | IEC61010-1, IEC61010-2-31, IEC60529(IP54), pollution grade 2, 1000V cat III/600V cat IV, EN/IEC 61326; IEC 61000-4-30; IEC 61000-4-7, IEEE 519; IEC 61000-4-15; IEEE 1459; EN 50160 |
Mechanical parameters | |
Dimensions (W×D×H)(mm) | 277.2x227.5x153 |
Weight (kg) | 2.4 |
Environmental conditions | |
Operating temperature | -10°C to +50°C |
Storage temperature | -40°C to 70°C |
Relative humidity | ≤90%RH |