T-3720 earth clamp resistance tester is a ground resistance measurement instrument. It uses a new generation of LCD black screen backlight display and microprocessor technology. Ω+A synchronously displays the grounding resistance by induction. It does not need to measure the grounding system in the loop. It is safe and fast to disconnect the earthing lead off line without auxiliary electrodes. It is widely used in telecommunications, electric power, meteorology, engine room, oil field, power distribution line, tower transmission line, gas station, factory grounding grid, lightning rod and so on. The instrument has the characteristics of accurate, fast, simple, stable and reliable.
T-3720 earth clamp tester is controlled by microprocessor, accurate detection of grounding resistance, leakage current. It uses fast filtering technology to minimize interference. At the same time, 500 groups of data can be stored. It can monitor data online through monitoring software, upload USB data to PC, and have unique functions such as numerical maintenance and intelligent alarm prompt.
Electrical parameters | |
---|---|
Model | T-3720, including USB port & clock function; 0-1200Ω, 0-20A T-3720+, price is cheap, function simply, 0-500Ω |
Power supply | 6VDC 4PCS of AA Alkaline LR6 batteries |
Resistance range | 0.01-1200Ω; 0.01-500Ω |
Resistance resolution | 0.001Ω |
Resistance accuracy | ±1%±0.01Ω |
Current range | 0.00mA-20.0A |
Current resolution | 0.05mA |
Current accuracy | ±2.5%±1mA |
Data memory | 500 sets |
Alarm threshold setting range | Resistance: 1-199Ω |
Setting range of current alarm critical value | 1mA-499mA |
LCD screen | 4 Digits black LCD display, Screen L×W: 47mm×28.5mm |
Clamp size | 65mm×35mm |
Clamp opening | 32mm |
Protection level | Dual insulation |
Structural feature | Clamp CT |
Shifting | Automatic shifting |
External magnetic field | <40A/m |
External electrical field | <1V/m |
Single measurement time | 0.5 second |
Resistance measurement frequency | >1KHz |
Measured current frequency | 50/60Hz automatic measurement |
Power consumption | Max 50mA either in booting up or normally working, inuously working for 30 hours |
Safety standard | IEC/EN61010-1, IEC1010-2-032, pollution level 2, CAT Ⅲ (150V) |
Communication port | USB port |
Mechanical parameters | |
Dimensions (L×W×T)(mm) | 285mm×90mm×66mm |
Weight (kg) | 1.16 (with batteries) |
Environmental conditions | |
Ambient temperature | -20°C to +55°C |
Relative humidity | 20%-95% |