P110 1000A cable fault analysis clamp current transformer

Clamp Current Transformer

The P110 is a high performance AC current transformer clamp with excellent transformation and low phase shift. The high quality magnetic permalloy core and uniform windings provide for accurate measurements up to 1000A AC/250A AC/600A AC. The "ring type" jaw permits good magnetic conduction and cable positionings. Provide excellent RMS capabilities and reliable signal reproduction. It is well suited for power quality applications where high accuracy and low phase shift along with wide frequency from 10Hz to 2MHz are important.

 

DESCRIPTION

Measurement range is 1mA to 1200A. The P110 is a general purpose 1000A AC current probe designed for use with DMMs, cable fault analysis and loggers instruments that have a current input. It has a 1000:1 ratio and output of 1mA per amp or 1mV per amp measured in the jaw. The P110 has an integral 2.5m or 5m lead terminated. The rounded jaw design on this probe makes it well-suited for cable fault analysis applications where high accuracy and low phase shift and wide frequency.

Applications

  • Cable fault analysis
  • Power quality analyzer (PQA)
  • power and harmonic meters
  • Measuring around cable bundles
  • Power load monitoring
  • Earth resistance meter
  • Large industrial loads
 

Features

  • Measurement range of 1mA to 1200A AC;
  • 1mA/A or 1mV/A signal output;
  • Improved ergonomic design & easy operation;
  • High content nickel metal permalloy core;
  • Frequency 10-2MHz;
  • Holding wire diameter: φ110mm;
  • Conforms to EN 61010, 600V CAT III;
  • Transformation ratio: 1000:1, 1000:5;
  • Low phase shift for power measurement;
  • Ergonomic design;
  • Designed for DMMs, recorders, loggers, power and harmonic meters, oscilloscopes;
  • UL, CE CNAS mark;
 

Parameters

Electrical parameters
Ratio 1000:1 or 2000:1 (customized)
Accuracy class 0.1%, 0.2%, 0.5%, 1%
Primary current 0-1000A AC
Secondary voltage 0-10V AC (customized)
Max. cont. input current 1200A
Over voltage category CAT III 600V
Output signal (AC current) 250mA, 500mA, 1A, 5A AC at nominal input current
Output signal (AC voltage) 1V, 5V, 10V AC at nominal input current
Frequency range 40Hz-2000Hz
Dielectric strength 3KV 50Hz/60Hz at 1 minute
Temperature range -40°C to +55°C
Output 2.5 meter cable with D01 connector
Max. voltage not insulated conductors 600V
Standard EN 61010-1, EN 61010-2-032, IEC60044-1, IEC61869-2
Installation Clamp type
Output mode Lead output(2.5m, 5m or 10m)
Mechanical parameters
Dimensions (L x W x H)(mm) 163 x 310 x 34
Weight (g) 900
Holding wire diameter (mm) φ110
Max. jaw opening (mm) 110
Jaw color Black
Material PC+ABS, UL94 V0

Technical parameters

Model Rate current Max current Secondary current Coil ratio Burden resistance Accuracy
P110-500 500A 600A 5A 100:1 2.5VA 0.5%
P110-600 600A 720A 5A 120:1 2.5VA 0.5%
P110-800 800A 960A 5A 160:1 2.5VA 0.5%
P110-1000 1000A 1200A 5A 200:1 2.5VA 0.5%
P1101-200 200A 240A 1A 200:1 customized 0.2%
P1101-300 300A 360A 1A 300:1 customized 0.2%
P1101-400 400A 480A 1A 400:1 customized 0.2%
P1101-500 500A 600A 1A 500:1 customized 0.2%
Q1101-600 600A 720A 1A 600:1 customized 0.2%
P1101-800 800A 960A 1A 800:1 customized 0.2%
P1101-1000 1000A 1200A 1A 1000:1 customized 0.1%
P1102-500 500A 600A 500mA 1000:1 customized 0.1%
P1102-600 600A 720A 500mA 1200:1 customized 0.1%
P1102-800 800A 960A 500mA 1500:1 customized 0.1%
P1102-1000 1000A 1200A 500mA 2000:1 customized 0.1%
P1103-800 800A 960A 400mA 2000:1 customized 0.1%
P1103-1000 1000A 1200A 400mA 2500:1 customized 0.1%
P1104-250 250A 300A 250mA 1000:1 customized 0.1%
P1104-500 500A 600A 250mA 2000:1 customized 0.1%
P1104-1000 1000A 1200A 250mA 4000:1 customized 0.1%
P1105-200 200A 240A 1V 1000:1 customized 0.1%
P1105-300 300A 360A 1V 1000:1 customized 0.1%
P1105-400 400A 480A 1V 1000:1 customized 0.1%
P1105-500 500A 600A 1V 1000:1 customized 0.1%
P1105-600 600A 720A 1V 1000:1 customized 0.1%
P1105-800 800A 960A 1V 1000:1 customized 0.1%
P1105-1000 1000A 1200A 1V 1000:1 customized 0.1%
P1106-200 200A 240A 5V 1000:1 customized 0.1%
P1106-300 300A 360A 5V 1000:1 customized 0.1%
P1106-400 400A 480A 5V 1000:1 customized 0.1%
P1106-500 500A 600A 5V 1000:1 customized 0.1%
P1106-600 600A 720A 5V 1000:1 customized 0.1%
P1106-800 800A 960A 5V 1000:1 customized 0.1%
P1106-1000 1000A 1200A 5V 1000:1 customized 0.1%
P1108-200 200A 240A 10V 1000:1 customized 0.1%
P1108-300 300A 360A 10V 1000:1 customized 0.1%
P1108-400 400A 480A 10V 1000:1 customized 0.1%
P1108-500 500A 600A 10V 1000:1 customized 0.1%
P1108-600 600A 720A 10V 1000:1 customized 0.1%
P1108-800 800A 960A 10V 1000:1 customized 0.1%
P1108-1000 1000A 1200A 10V 1000:1 customized 0.1%

Download Catalogue

Related Products